Lottery Books

National
Lotto 6/49
Lotto Max
Daily Grand

US PowerBall
$484 Million
Jackpot
Buy Tickets

Atlantic
Atlantic 49

Quebec
Quebec 49

Ontario
Ontario 49
Lottario

Western
Western 649
Western Max

B.C.
BC/49

BC 49 Draws
March 2025

Past Winning Numbers

Sat, March 22, 2025 - BC 49
8 10 13 21 32 43 Bonus 38

BC Extra
17 18 55 74

BC 49 Prize Payouts
Prize Matches Amount Winners
1st 6 $2,000,000.00 0
2nd 5 + Bonus $75,000.00 0
3rd 5 $750.00 7
4th 4 $75.00 381
5th 3 $10.00 6,752
6th 2 + Bonus $5.00 4,394

Wed, March 19, 2025 - BC 49
2 4 6 8 36 46 Bonus 43

BC Extra
4 14 47 92

BC 49 Prize Payouts
Prize Matches Amount Winners
1st 6 $2,000,000.00 0
2nd 5 + Bonus $75,000.00 0
3rd 5 $750.00 5
4th 4 $75.00 390
5th 3 $10.00 6,709
6th 2 + Bonus $5.00 3,888


Sat, March 15, 2025 - BC 49
1 12 21 25 35 47 Bonus 34

BC Extra
33 37 51 61

BC 49 Prize Payouts
Prize Matches Amount Winners
1st 6 $2,000,000.00 0
2nd 5 + Bonus $75,000.00 0
3rd 5 $750.00 6
4th 4 $75.00 317
5th 3 $10.00 6,588
6th 2 + Bonus $5.00 3,949


Wed, March 12, 2025 - BC 49
13 26 28 30 34 43 Bonus 41

BC Extra
31 70 80 95

BC 49 Prize Payouts
Prize Matches Amount Winners
1st 6 $2,000,000.00 0
2nd 5 + Bonus $75,000.00 0
3rd 5 $750.00 9
4th 4 $75.00 312
5th 3 $10.00 5,669
6th 2 + Bonus $5.00 3,388


Sat, March 8, 2025 - BC 49
7 13 20 26 30 47 Bonus 44

BC Extra
3 10 43 72

BC 49 Prize Payouts
Prize Matches Amount Winners
1st 6 $2,000,000.00 0
2nd 5 + Bonus $75,000.00 0
3rd 5 $750.00 9
4th 4 $75.00 398
5th 3 $10.00 7,006
6th 2 + Bonus $5.00 4,443


Wed, March 5, 2025 - BC 49
3 6 32 34 37 40 Bonus 28

BC Extra
1 25 61 69

BC 49 Prize Payouts
Prize Matches Amount Winners
1st 6 $2,000,000.00 0
2nd 5 + Bonus $75,000.00 0
3rd 5 $750.00 4
4th 4 $75.00 285
5th 3 $10.00 5,526
6th 2 + Bonus $5.00 3,991


Sat, March 1, 2025 - BC 49
11 12 13 29 40 46 Bonus 20

BC Extra
15 20 54 64

BC 49 Prize Payouts
Prize Matches Amount Winners
1st 6 $2,000,000.00 0
2nd 5 + Bonus $75,000.00 0
3rd 5 $750.00 7
4th 4 $75.00 312
5th 3 $10.00 6,240
6th 2 + Bonus $5.00 4,756

*Lottery numbers are unofficial, check with lottery retailer for official numbers*

Past BC 49 Winning Numbers
Latest Mar 25 Feb 25 Jan 25 Dec 24
Nov 24 Oct 24 Sep 24 Aug 24 Jul 24
Jun 24 May 24 Apr 24 Mar 24 Feb 24