Lottery Books

National
Lotto 6/49
Lotto Max
Daily Grand

Mega Millions
$334 Million
Jackpot
Buy Tickets

Atlantic
Atlantic 49

Quebec
Quebec 49

Ontario
Ontario 49
Lottario

Western
Western 649
Western Max

B.C.
BC/49

Daily Grand Draws
September 2023

Past Winning Numbers

Thu, September 28, 2023 - Daily Grand
30 31 34 35 47 GN 2

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
573217 3072169 2293326 5082358 8 22 41 95

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 8
4th 4 $500.00 49
5th 3 + GN $100.00 320
6th 3 $20.00 2,138
7th 2 + GN $10.00 4,961
8th 1 + GN $4.00 26,753
9th 0 + GN Free Ticket 45,807

Mon, September 25, 2023 - Daily Grand
2 22 34 36 37 GN 6

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
470265 8791729 2399559 3296497 17 19 28 56

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 12
4th 4 $500.00 59
5th 3 + GN $100.00 343
6th 3 $20.00 2,182
7th 2 + GN $10.00 5,036
8th 1 + GN $4.00 27,006
9th 0 + GN Free Ticket 44,389

Thu, September 21, 2023 - Daily Grand
2 7 12 21 27 GN 5

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
150998 0628951 5407781 1182907 38 69 96 98

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 1
3rd 4 + GN $1,000.00 16
4th 4 $500.00 98
5th 3 + GN $100.00 487
6th 3 $20.00 2,965
7th 2 + GN $10.00 6,118
8th 1 + GN $4.00 28,079
9th 0 + GN Free Ticket 41,978

Mon, September 18, 2023 - Daily Grand
7 21 28 33 42 GN 2

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
209675 7471316 3493965 2366571 6 16 57 68

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 9
4th 4 $500.00 53
5th 3 + GN $100.00 404
6th 3 $20.00 2,599
7th 2 + GN $10.00 5,471
8th 1 + GN $4.00 27,866
9th 0 + GN Free Ticket 44,084

Thu, September 14, 2023 - Daily Grand
4 13 28 35 49 GN 6

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
487715 1142397 9506209 4734857 17 27 52 83

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 8
4th 4 $500.00 58
5th 3 + GN $100.00 379
6th 3 $20.00 2,159
7th 2 + GN $10.00 4,934
8th 1 + GN $4.00 25,264
9th 0 + GN Free Ticket 40,176

Mon, September 11, 2023 - Daily Grand
10 11 13 25 36 GN 7

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
689736 6167395 0820193 1871587 20 40 68 81

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 14
4th 4 $500.00 84
5th 3 + GN $100.00 485
6th 3 $20.00 2,680
7th 2 + GN $10.00 6,530
8th 1 + GN $4.00 31,170
9th 0 + GN Free Ticket 46,130

Thu, September 7, 2023 - Daily Grand
1 10 25 31 39 GN 5

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
318391 4149052 9381725 4252749 33 56 62 85

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 1
3rd 4 + GN $1,000.00 19
4th 4 $500.00 41
5th 3 + GN $100.00 411
6th 3 $20.00 2,310
7th 2 + GN $10.00 5,756
8th 1 + GN $4.00 28,141
9th 0 + GN Free Ticket 44,762

Mon, September 4, 2023 - Daily Grand
11 14 25 37 39 GN 7

Extra Numbers
Atlantic Tag Quebec Extra Ontario Encore Western Extra BC Extra
568577 3086696 0694262 4081243 5 08 30 95

Daily Grand Prize Payouts
Prize Matches Amount Winners
1st 5 + GN $1,000 a DAY for LIFE 0
2nd 5 $25,000 a YEAR for LIFE 0
3rd 4 + GN $1,000.00 8
4th 4 $500.00 56
5th 3 + GN $100.00 396
6th 3 $20.00 2,188
7th 2 + GN $10.00 5,624
8th 1 + GN $4.00 28,970
9th 0 + GN Free Ticket 45,555

*Lottery numbers are unofficial, check with lottery retailer for official numbers*

Past Daily Grand Winning Numbers
Latest Oct 24 Sep 24 Aug 24 Jul 24
Jun 24 May 24 Apr 24 Mar 24 Feb 24
Jan 24 Dec 23 Nov 23 Oct 23 Sep 23