National
Lotto 6/49
Lotto Max
Daily Grand
US PowerBall $435 Million Jackpot Buy Tickets
Atlantic
Atlantic 49
Quebec
Quebec 49
Ontario
Ontario 49
Lottario
Western
Western 649
Western Max
B.C.
BC/49
|
Lotto Max Draws
October 2022
Fri, October 28, 2022 - Lotto Max
12 |
17 |
29 |
30 |
38 |
40 |
50 |
Bonus 16 |
Max Millions Numbers
01 02 11 26 27 38 43
03 17 20 22 31 47 50
08 09 12 31 33 34 43
10 20 27 28 31 45 48
|
Extra Numbers
Atlantic Tag |
Quebec Extra |
Ontario Encore |
Western Extra |
BC Extra |
521624 |
8562232 |
5906737 |
3773488 |
3 |
24 |
32 |
33 |
Lotto Max Prize Payouts
Prize |
Matches |
Amount |
Winners |
1st |
7 |
$55,000,000.00 |
0 |
2nd |
6 + Bonus |
$594,854.00 |
0 |
3rd |
6 |
$4,549.80 |
65 |
4th |
5 + Bonus |
$1,008.20 |
176 |
5th |
5 |
$113.20 |
3,657 |
6th |
4 + Bonus |
$52.60 |
6,182 |
7th |
4 |
$20.00 |
83,928 |
8th |
3 + Bonus |
$20.00 |
84,041 |
9th |
3 |
Free Ticket |
822,799 |
Tue, October 25, 2022 - Lotto Max
3 |
6 |
19 |
23 |
26 |
28 |
43 |
Bonus 46 |
Max Millions Numbers
04 05 32 34 41 43 46
13 18 20 34 39 45 49
|
Extra Numbers
Atlantic Tag |
Quebec Extra |
Ontario Encore |
Western Extra |
BC Extra |
606924 |
6792880 |
7504830 |
3877004 |
37 |
38 |
70 |
88 |
Lotto Max Prize Payouts
Prize |
Matches |
Amount |
Winners |
1st |
7 |
$50,000,000.00 |
0 |
2nd |
6 + Bonus |
$271,840.80 |
1 |
3rd |
6 |
$5,330.20 |
51 |
4th |
5 + Bonus |
$795.60 |
205 |
5th |
5 |
$100.80 |
3,776 |
6th |
4 + Bonus |
$48.90 |
6,121 |
7th |
4 |
$20.00 |
84,123 |
8th |
3 + Bonus |
$20.00 |
80,338 |
9th |
3 |
Free Ticket |
808,261 |
Fri, October 21, 2022 - Lotto Max
1 |
9 |
25 |
35 |
41 |
43 |
50 |
Bonus 40 |
Max Millions Numbers
01 02 08 15 19 26 40
01 04 05 19 30 37 50
01 05 06 08 25 32 48
01 06 23 32 36 42 44
01 07 21 24 29 31 36
01 10 12 15 37 43 50
01 13 14 31 42 45 48
01 14 15 18 21 26 50
02 04 17 19 31 38 47
02 04 18 21 35 43 45
02 05 07 10 16 36 47
02 05 08 14 44 45 49
02 07 12 27 29 41 49
02 12 16 19 23 36 50
02 16 19 32 33 36 50
03 04 07 08 16 25 41
03 06 10 13 16 43 48
03 09 11 13 15 17 39
03 12 16 20 32 36 49
03 12 25 32 34 36 50
03 16 23 27 31 34 35
03 22 23 24 30 31 47
04 05 09 12 24 31 48
04 05 21 25 29 31 45
04 11 12 14 23 35 43
04 16 20 29 37 42 45
04 21 23 26 27 39 45
04 24 29 30 31 47 48
05 07 15 19 22 36 48
05 07 21 24 26 29 49
05 08 14 17 19 34 46
05 08 32 36 37 44 50
05 12 13 29 32 39 40
05 13 18 33 39 47 49
05 16 22 23 34 44 48
05 20 31 32 36 42 48
05 22 23 24 38 48 49
06 07 08 28 31 36 40
06 07 25 31 33 41 42
06 08 10 18 30 40 47
06 14 22 30 44 45 48
06 17 29 33 34 43 47
06 17 32 39 41 43 45
06 26 35 36 44 46 50
07 09 12 18 21 31 41
07 09 14 18 23 34 42
07 16 18 26 28 37 50
08 09 29 32 35 37 43
08 15 17 20 30 42 47
08 19 24 34 37 38 44
08 28 35 37 40 44 48
09 13 14 28 29 41 49
09 23 25 28 36 43 45
10 11 27 32 36 38 49
10 17 19 31 35 41 49
11 14 20 32 35 40 47
13 14 19 27 32 39 41
14 16 18 22 39 40 49
14 20 24 32 38 44 49
14 25 27 29 35 45 47
15 18 23 25 32 45 46
16 20 23 28 31 39 45
20 23 25 38 45 46 49
|
Extra Numbers
Atlantic Tag |
Quebec Extra |
Ontario Encore |
Western Extra |
BC Extra |
269281 |
3613310 |
1261368 |
5060879 |
38 |
74 |
81 |
83 |
Lotto Max Prize Payouts
Prize |
Matches |
Amount |
Winners |
1st |
7 |
$70,000,000.00 |
1 |
2nd |
6 + Bonus |
$274,059.80 |
2 |
3rd |
6 |
$5,769.70 |
95 |
4th |
5 + Bonus |
$967.30 |
340 |
5th |
5 |
$109.50 |
7,005 |
6th |
4 + Bonus |
$52.90 |
11,397 |
7th |
4 |
$20.00 |
158,400 |
8th |
3 + Bonus |
$20.00 |
155,184 |
9th |
3 |
Free Ticket |
1,539,395 |
Tue, October 18, 2022 - Lotto Max
12 |
14 |
23 |
25 |
39 |
40 |
44 |
Bonus 24 |
Max Millions Numbers
01 02 11 17 21 47 48
01 02 19 27 28 33 34
01 04 17 20 21 25 42
01 06 11 18 25 30 41
01 07 09 13 20 21 50
01 07 12 15 27 40 48
01 09 17 22 29 32 48
01 21 23 25 26 30 35
02 03 07 16 25 34 50
02 03 13 19 28 40 43
02 06 18 24 27 35 39
02 07 13 19 25 27 50
02 08 10 12 21 25 34
02 10 11 19 24 31 42
02 12 17 26 28 41 42
02 13 17 18 19 28 40
02 15 17 23 31 33 35
02 19 23 24 39 45 49
03 10 11 18 28 29 45
03 16 18 25 38 45 46
03 16 26 27 28 31 49
04 09 12 24 32 45 48
04 18 24 37 41 43 44
05 08 26 31 33 37 44
05 09 10 29 31 34 45
05 11 12 18 24 27 48
05 11 16 20 23 44 49
05 12 24 28 35 42 49
05 13 18 20 30 41 44
05 15 23 24 26 30 32
05 15 25 27 33 38 42
05 16 17 32 36 42 45
06 07 29 31 36 45 48
06 14 15 17 26 39 47
07 08 22 27 28 30 39
07 09 13 26 28 32 46
07 12 19 25 29 39 40
07 13 22 25 38 45 50
07 14 23 35 43 45 46
07 21 22 29 34 37 45
08 10 12 14 21 36 39
08 11 12 16 33 36 40
08 15 18 22 32 40 43
08 16 22 30 31 34 46
09 11 13 14 16 31 50
09 12 23 30 35 38 44
10 11 19 27 28 29 47
10 13 28 32 43 47 48
10 15 19 26 29 30 45
10 15 22 28 33 42 50
10 15 24 26 33 37 47
10 15 25 30 33 43 45
10 16 19 21 32 39 40
10 23 31 32 34 38 44
13 15 18 19 31 32 44
13 17 20 21 28 42 47
13 18 21 28 34 40 45
16 18 19 33 41 43 48
16 31 35 41 43 44 46
18 30 33 37 38 41 49
20 26 28 33 40 43 49
32 35 40 41 46 47 48
|
Extra Numbers
Atlantic Tag |
Quebec Extra |
Ontario Encore |
Western Extra |
BC Extra |
312177 |
0169925 |
1151687 |
2571773 |
6 |
28 |
75 |
92 |
Lotto Max Prize Payouts
Prize |
Matches |
Amount |
Winners |
1st |
7 |
$70,000,000.00 |
0 |
2nd |
6 + Bonus |
$497,457.90 |
1 |
3rd |
6 |
$4,737.70 |
105 |
4th |
5 + Bonus |
$896.30 |
333 |
5th |
5 |
$108.10 |
6,440 |
6th |
4 + Bonus |
$51.30 |
10,666 |
7th |
4 |
$20.00 |
144,579 |
8th |
3 + Bonus |
$20.00 |
144,131 |
9th |
3 |
Free Ticket |
1,415,751 |
Fri, October 14, 2022 - Lotto Max
2 |
24 |
27 |
31 |
40 |
43 |
46 |
Bonus 13 |
Max Millions Numbers
01 03 05 20 24 34 47
01 04 17 31 32 42 48
01 07 12 20 33 35 39
01 07 25 32 44 48 49
01 09 25 27 40 47 49
01 10 12 25 31 35 42
01 14 15 20 40 42 46
01 15 24 29 36 44 47
01 16 17 22 36 40 48
01 24 29 35 37 46 49
02 03 10 16 24 38 46
02 03 21 22 39 46 50
02 05 07 11 18 40 46
02 11 12 18 28 49 50
02 12 17 22 24 34 46
02 12 18 21 26 30 37
02 14 22 23 44 45 47
02 16 18 22 24 30 50
03 04 13 31 33 41 43
03 11 21 24 25 27 44
03 11 27 31 34 37 45
03 13 15 16 24 38 39
03 19 26 28 29 32 45
03 25 26 33 40 42 44
04 06 19 24 29 30 38
04 08 25 30 32 39 49
04 09 10 27 32 42 45
04 15 18 33 40 41 48
05 06 13 18 19 30 44
05 06 13 20 27 43 47
05 08 17 36 39 40 43
05 09 14 21 41 45 50
05 12 17 20 25 40 48
05 12 17 21 27 34 48
05 18 26 27 37 43 47
06 07 13 14 30 37 50
06 11 16 22 27 28 46
06 12 18 20 38 40 44
06 12 23 25 26 40 50
07 16 30 31 32 36 47
07 16 33 36 40 43 49
07 25 27 34 39 40 46
08 10 21 38 44 45 50
08 13 21 29 41 44 46
08 14 21 28 34 47 49
08 16 18 20 38 39 49
08 17 20 40 46 47 48
09 10 11 29 30 31 45
09 10 16 22 24 39 44
09 18 23 24 34 45 46
10 12 21 26 28 36 49
10 15 26 33 38 41 44
11 14 19 30 37 47 50
11 18 22 24 30 37 46
12 14 20 35 36 42 46
12 18 25 26 39 40 48
13 16 20 34 36 46 47
13 17 19 23 28 38 41
14 17 18 32 35 47 48
14 17 21 24 36 37 48
21 33 40 41 43 48 49
|
Extra Numbers
Atlantic Tag |
Quebec Extra |
Ontario Encore |
Western Extra |
BC Extra |
119496 |
4079327 |
6409154 |
2747536 |
27 |
34 |
51 |
87 |
Lotto Max Prize Payouts
Prize |
Matches |
Amount |
Winners |
1st |
7 |
$70,000,000.00 |
0 |
2nd |
6 + Bonus |
$1,418,967.40 |
1 |
3rd |
6 |
$4,903.80 |
106 |
4th |
5 + Bonus |
$948.00 |
329 |
5th |
5 |
$109.80 |
6,625 |
6th |
4 + Bonus |
$49.30 |
11,601 |
7th |
4 |
$20.00 |
150,296 |
8th |
3 + Bonus |
$20.00 |
152,405 |
9th |
3 |
Free Ticket |
1,465,800 |
Tue, October 11, 2022 - Lotto Max
3 |
19 |
33 |
36 |
39 |
40 |
42 |
Bonus 44 |
Max Millions Numbers
01 02 17 31 35 36 46
01 02 29 34 37 38 43
01 04 09 20 23 32 41
01 04 11 15 18 43 49
01 08 15 16 18 33 38
01 09 21 33 38 45 50
01 13 16 24 35 39 44
01 20 21 28 33 43 46
01 20 24 27 41 46 48
02 04 05 10 13 18 40
02 09 21 23 39 45 48
02 12 18 21 22 32 37
02 14 15 21 26 39 46
03 06 25 32 39 40 49
03 08 18 21 24 28 31
03 10 12 16 38 40 50
03 11 23 30 42 47 50
03 13 26 30 34 39 45
03 14 22 30 39 44 46
03 16 20 26 28 30 50
04 05 09 19 27 31 36
04 06 07 09 14 15 50
04 07 22 25 26 30 43
04 09 18 28 29 30 36
04 13 21 22 25 31 40
04 18 26 29 31 34 38
05 06 08 09 10 14 24
05 11 17 23 28 35 42
05 12 17 19 24 39 50
05 12 17 20 37 47 50
05 17 27 31 41 43 44
06 07 14 15 21 47 49
06 10 11 23 24 34 43
06 13 24 36 37 40 47
06 26 29 34 40 43 45
07 08 21 23 30 39 44
07 08 22 32 43 46 49
07 11 21 22 26 47 48
07 11 22 27 33 38 41
08 12 16 33 38 40 48
08 15 26 31 34 43 45
08 18 20 27 30 45 49
08 22 36 38 40 42 48
08 24 27 31 32 39 46
09 10 25 34 35 43 45
10 12 24 25 26 30 35
10 13 24 38 39 42 47
10 15 16 23 27 38 50
11 14 22 34 37 42 45
11 15 23 25 44 49 50
12 15 25 29 34 40 44
12 24 26 34 36 37 46
13 16 22 25 36 41 49
13 18 34 43 46 47 49
14 20 30 32 33 38 40
16 19 23 27 34 37 50
17 23 27 43 45 46 49
18 19 20 22 24 29 34
|
Extra Numbers
Atlantic Tag |
Quebec Extra |
Ontario Encore |
Western Extra |
BC Extra |
366196 |
4905333 |
1581334 |
2869282 |
50 |
67 |
74 |
91 |
Lotto Max Prize Payouts
Prize |
Matches |
Amount |
Winners |
1st |
7 |
$70,000,000.00 |
0 |
2nd |
6 + Bonus |
$105,716.70 |
4 |
3rd |
6 |
$4,404.90 |
96 |
4th |
5 + Bonus |
$968.40 |
262 |
5th |
5 |
$105.70 |
5,603 |
6th |
4 + Bonus |
$50.50 |
9,205 |
7th |
4 |
$20.00 |
122,701 |
8th |
3 + Bonus |
$20.00 |
122,095 |
9th |
3 |
Free Ticket |
1,200,861 |
Fri, October 7, 2022 - Lotto Max
7 |
23 |
28 |
31 |
32 |
39 |
40 |
Bonus 2 |
Max Millions Numbers
01 02 14 17 20 38 49
01 04 17 18 44 45 49
01 05 06 16 18 25 45
01 07 13 14 27 41 50
01 07 14 20 34 40 46
01 07 25 32 34 42 44
01 08 09 23 36 41 46
01 09 19 21 38 42 43
01 13 19 22 26 31 45
01 14 17 18 26 37 39
01 15 34 35 40 48 49
02 03 08 17 35 41 45
02 05 08 29 43 45 46
02 05 27 28 29 34 49
02 06 09 11 21 30 50
02 10 21 28 30 35 48
02 14 19 23 38 41 50
02 15 17 26 31 42 49
03 04 06 19 31 36 46
03 05 07 10 15 30 31
03 06 07 10 36 47 49
03 10 11 31 35 39 47
03 10 19 23 26 31 42
03 11 12 22 25 31 41
03 13 23 26 37 48 50
03 20 21 25 33 34 35
04 08 11 29 32 40 45
05 06 07 08 34 45 48
05 06 09 38 45 47 49
05 07 09 10 21 34 39
05 07 12 13 17 38 47
05 10 14 15 23 28 40
05 10 14 18 26 27 48
05 13 18 21 35 42 44
05 14 23 35 42 44 47
06 08 16 21 42 43 44
06 08 16 39 44 46 47
06 10 18 33 36 37 42
06 12 19 21 32 37 50
06 15 22 26 32 35 38
07 09 23 33 35 37 49
07 18 23 31 37 42 47
08 18 26 29 31 40 43
09 18 19 21 29 38 42
09 22 37 38 39 41 49
11 12 21 23 33 34 36
11 32 38 41 42 43 49
12 15 18 22 31 45 48
12 27 29 35 36 41 44
13 20 27 37 38 45 46
13 21 30 31 35 41 43
15 16 18 21 29 30 48
16 20 31 32 39 40 48
17 18 19 31 35 41 47
18 29 31 36 40 46 47
23 24 29 40 42 46 49
25 30 35 36 39 43 50
|
Extra Numbers
Atlantic Tag |
Quebec Extra |
Ontario Encore |
Western Extra |
BC Extra |
256631 |
4683543 |
9988510 |
5608629 |
10 |
49 |
51 |
57 |
Lotto Max Prize Payouts
Prize |
Matches |
Amount |
Winners |
1st |
7 |
$70,000,000.00 |
0 |
2nd |
6 + Bonus |
$135,984.60 |
5 |
3rd |
6 |
$4,781.30 |
103 |
4th |
5 + Bonus |
$892.70 |
331 |
5th |
5 |
$108.70 |
6,343 |
6th |
4 + Bonus |
$51.40 |
10,530 |
7th |
4 |
$20.00 |
142,350 |
8th |
3 + Bonus |
$20.00 |
144,734 |
9th |
3 |
Free Ticket |
1,400,993 |
Tue, October 4, 2022 - Lotto Max
10 |
18 |
21 |
22 |
37 |
40 |
46 |
Bonus 25 |
Max Millions Numbers
01 05 06 12 13 15 26
01 09 14 25 27 44 47
01 10 13 25 26 31 36
01 18 20 27 28 41 44
02 03 06 26 44 45 49
02 04 09 12 31 37 49
02 05 11 22 27 34 38
02 05 16 20 22 31 47
02 06 10 18 29 35 50
02 07 15 17 22 27 41
02 10 21 42 43 48 50
02 11 13 21 25 27 46
02 13 15 18 33 35 42
03 04 09 10 12 18 37
03 07 16 28 31 45 49
03 08 13 14 16 24 39
03 12 16 22 23 26 33
03 18 27 28 30 35 44
04 07 14 16 37 39 46
04 07 22 24 26 27 33
04 12 16 17 38 41 42
05 09 17 20 29 31 35
05 11 24 26 31 35 44
05 11 30 35 40 42 46
05 20 23 31 37 40 43
06 14 20 27 36 40 49
06 17 18 34 36 42 46
07 08 11 22 29 30 39
07 09 14 15 26 37 38
07 17 23 24 38 39 49
08 11 13 20 26 28 36
08 16 20 25 27 36 40
11 12 20 23 36 46 50
11 14 15 22 27 35 49
11 24 31 34 38 44 45
12 13 14 17 33 36 42
13 14 21 38 44 45 50
13 15 17 19 21 26 32
13 22 23 30 34 39 46
14 21 22 28 33 37 50
15 16 18 19 28 46 48
15 21 25 30 32 34 35
16 18 23 28 30 37 46
16 22 24 37 39 41 47
17 25 27 30 32 40 47
20 25 27 31 33 35 43
21 23 29 31 39 43 48
23 26 27 30 31 36 44
|
Extra Numbers
Atlantic Tag |
Quebec Extra |
Ontario Encore |
Western Extra |
BC Extra |
681386 |
0819311 |
7390736 |
5885266 |
21 |
35 |
42 |
64 |
Lotto Max Prize Payouts
Prize |
Matches |
Amount |
Winners |
1st |
7 |
$70,000,000.00 |
0 |
2nd |
6 + Bonus |
$474,526.70 |
3 |
3rd |
6 |
$5,028.80 |
86 |
4th |
5 + Bonus |
$1,029.70 |
252 |
5th |
5 |
$110.00 |
5,505 |
6th |
4 + Bonus |
$50.20 |
9,476 |
7th |
4 |
$20.00 |
124,984 |
8th |
3 + Bonus |
$20.00 |
125,647 |
9th |
3 |
Free Ticket |
1,223,327 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*
|
|