Lottery Books

National
Lotto 6/49
Lotto Max
Daily Grand

Mega Millions
$944 Million
Jackpot
Buy Tickets

Atlantic
Atlantic 49

Quebec
Quebec 49

Ontario
Ontario 49
Lottario

Western
Western 649
Western Max

B.C.
BC/49

Lottario Draws
December 2023

Past Winning Numbers

Sat, December 30, 2023 - Lottario
1 12 15 19 29 39 Bonus 44

Early Bird
7 12 17 44

Ontario Encore
9799186

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $492,826.80 1
2nd 5 + Bonus $10,000.00 2
3rd 5 $500.00 87
4th 4 + Bonus $30.00 201
5th 4 $10.00 4,137
6th 3 + Bonus $5.00 5,282
7th 3 $4.00 65,547
8th 0 + Bonus Free Ticket 187,920
9th Early Bird $145.40 344

Sat, December 23, 2023 - Lottario
7 28 29 30 34 45 Bonus 21

Early Bird
3 16 24 39

Ontario Encore
9767125

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $250,000.00 0
2nd 5 + Bonus $10,000.00 1
3rd 5 $500.00 76
4th 4 + Bonus $30.00 216
5th 4 $10.00 3,752
6th 3 + Bonus $5.00 5,150
7th 3 $4.00 59,909
8th 0 + Bonus Free Ticket 179,188
9th Early Bird $185.90 269

Sat, December 16, 2023 - Lottario
2 20 31 34 36 37 Bonus 40

Early Bird
19 23 31 45

Ontario Encore
1881310

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $1,332,180.50 1
2nd 5 + Bonus $10,000.00 5
3rd 5 $500.00 120
4th 4 + Bonus $30.00 303
5th 4 $10.00 5,690
6th 3 + Bonus $5.00 7,529
7th 3 $4.00 91,510
8th 0 + Bonus Free Ticket 269,507
9th Early Bird $116.30 430

Sat, December 9, 2023 - Lottario
7 10 14 21 25 42 Bonus 22

Early Bird
5 10 20 31

Ontario Encore
6037834

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $939,852.90 0
2nd 5 + Bonus $10,000.00 6
3rd 5 $500.00 107
4th 4 + Bonus $30.00 257
5th 4 $10.00 5,530
6th 3 + Bonus $5.00 6,560
7th 3 $4.00 79,948
8th 0 + Bonus Free Ticket 231,531
9th Early Bird $141.70 353

Sat, December 2, 2023 - Lottario
15 16 18 20 21 40 Bonus 35

Early Bird
14 32 35 40

Ontario Encore
7226731

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $669,651.10 0
2nd 5 + Bonus $10,000.00 0
3rd 5 $500.00 80
4th 4 + Bonus $30.00 203
5th 4 $10.00 3,974
6th 3 + Bonus $5.00 5,268
7th 3 $4.00 64,091
8th 0 + Bonus Free Ticket 191,759
9th Early Bird $219.30 228

*Lottery numbers are unofficial, check with lottery retailer for official numbers*

Past Lottario Winning Numbers
Latest Dec 24 Nov 24 Oct 24 Sep 24
Aug 24 Jul 24 Jun 24 May 24 Apr 24
Mar 24 Feb 24 Jan 24 Dec 23 Nov 23