Lottery Books

National
Lotto 6/49
Lotto Max
Daily Grand

Mega Millions
$425 Million
Jackpot
Buy Tickets

Atlantic
Atlantic 49

Quebec
Quebec 49

Ontario
Ontario 49
Lottario

Western
Western 649
Western Max

B.C.
BC/49

Lottario Draws
December 2022

Past Winning Numbers

Sat, December 31, 2022 - Lottario
2 5 15 17 22 27 Bonus 3

Early Bird
14 15 20 37

Ontario Encore
8501372

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $411,667.90 0
2nd 5 + Bonus $10,000.00 0
3rd 5 $500.00 92
4th 4 + Bonus $30.00 206
5th 4 $10.00 3,804
6th 3 + Bonus $5.00 5,206
7th 3 $4.00 58,461
8th 0 + Bonus Free Ticket 173,887
9th Early Bird $193.80 258

Sat, December 24, 2022 - Lottario
5 8 19 26 30 42 Bonus 44

Early Bird
1 18 25 45

Ontario Encore
9562915

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $250,000.00 0
2nd 5 + Bonus $10,000.00 1
3rd 5 $500.00 78
4th 4 + Bonus $30.00 169
5th 4 $10.00 3,460
6th 3 + Bonus $5.00 4,290
7th 3 $4.00 54,294
8th 0 + Bonus Free Ticket 154,696
9th Early Bird $229.40 218

Sat, December 17, 2022 - Lottario
15 20 34 37 40 44 Bonus 25

Early Bird
2 14 36 42

Ontario Encore
9582046

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $798,646.80 1
2nd 5 + Bonus $10,000.00 4
3rd 5 $500.00 71
4th 4 + Bonus $30.00 246
5th 4 $10.00 3,831
6th 3 + Bonus $5.00 5,060
7th 3 $4.00 62,769
8th 0 + Bonus Free Ticket 200,833
9th Early Bird $218.40 229

Sat, December 10, 2022 - Lottario
6 22 27 35 36 44 Bonus 9

Early Bird
12 14 17 44

Ontario Encore
8700961

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $540,750.00 0
2nd 5 + Bonus $10,000.00 2
3rd 5 $500.00 71
4th 4 + Bonus $30.00 180
5th 4 $10.00 3,488
6th 3 + Bonus $5.00 4,904
7th 3 $4.00 56,215
8th 0 + Bonus Free Ticket 181,230
9th Early Bird $222.30 225

Sat, December 3, 2022 - Lottario
3 4 8 18 26 37 Bonus 11

Early Bird
4 23 32 34

Ontario Encore
5306270

Lottario Prize Payouts
Prize Matches Amount Winners
1st 6 $310,687.70 0
2nd 5 + Bonus $10,000.00 3
3rd 5 $500.00 92
4th 4 + Bonus $30.00 191
5th 4 $10.00 3,355
6th 3 + Bonus $5.00 4,763
7th 3 $4.00 52,316
8th 0 + Bonus Free Ticket 157,350
9th Early Bird $271.80 184

*Lottery numbers are unofficial, check with lottery retailer for official numbers*

Past Lottario Winning Numbers
Latest Jan 24 Dec 23 Nov 23 Oct 23
Sep 23 Aug 23 Jul 23 Jun 23 May 23
Apr 23 Mar 23 Feb 23 Jan 23 Dec 22