Lottery Books

National
Lotto 6/49
Lotto Max
Daily Grand

US PowerBall
$20 Million
Jackpot
Buy Tickets

Atlantic
Atlantic 49

Quebec
Quebec 49

Ontario
Ontario 49
Lottario

Western
Western 649
Western Max

B.C.
BC/49

Western Max Draws
February 2025

Past Winning Numbers

Fri, February 28, 2025 - Western Max
3 5 15 20 41 44 46 Bonus 32

Western Extra
1062174

$1,000,000 Bonus Numbers
Draw 1 1 6 8 11 12 19 42
Draw 2 2 5 14 15 20 34 50
Draw 3 2 9 10 11 24 41 48
Draw 4 2 12 16 20 26 36 47
Draw 5 3 5 7 27 33 47 50
Draw 6 3 7 11 14 15 21 35
Draw 7 5 17 24 26 31 32 36
Draw 8 6 8 14 26 37 38 46
Draw 9 8 10 20 34 36 38 42
Draw 10 8 12 15 21 23 30 40
Draw 11 8 18 22 32 35 37 46
Draw 12 11 21 23 24 38 42 50
Draw 13 18 27 36 37 41 45 50
Draw 14 19 21 31 33 38 40 48

Tue, February 25, 2025 - Western Max
1 4 8 10 28 34 39 Bonus 19

Western Extra
6041398

$1,000,000 Bonus Numbers
Draw 1 2 6 15 16 18 35 50
Draw 2 3 10 13 24 26 47 50
Draw 3 3 10 16 39 41 44 47
Draw 4 4 15 20 24 25 28 45
Draw 5 4 17 35 36 39 40 44
Draw 6 5 10 16 27 33 42 48
Draw 7 5 16 17 31 35 43 45
Draw 8 6 12 15 23 24 40 47
Draw 9 11 13 27 28 32 35 39
Draw 10 11 15 37 45 48 49 50
Draw 11 16 24 25 34 35 46 50
Draw 12 18 30 31 34 36 39 50
Draw 13 21 24 26 28 33 35 48
Draw 14 22 28 36 38 43 45 46


Fri, February 21, 2025 - Western Max
3 5 17 20 28 41 45 Bonus 49

Western Extra
5731879

$1,000,000 Bonus Numbers
Draw 1 1 4 26 30 35 40 46
Draw 2 1 12 16 20 21 33 43
Draw 3 3 8 24 29 40 43 44
Draw 4 3 11 12 19 21 30 47
Draw 5 4 7 9 22 23 26 29
Draw 6 4 18 23 29 34 37 42
Draw 7 5 8 16 22 26 37 50
Draw 8 5 14 19 21 25 29 34
Draw 9 6 22 23 26 29 32 42
Draw 10 7 12 13 14 33 34 50
Draw 11 8 11 13 18 24 39 40
Draw 12 12 34 36 40 41 44 47
Draw 13 20 27 33 36 42 45 49
Draw 14 22 23 26 29 34 37 46


Tue, February 18, 2025 - Western Max
3 10 28 33 35 40 46 Bonus 37

Western Extra
3180267

$1,000,000 Bonus Numbers
Draw 1 2 4 14 31 33 43 50
Draw 2 2 20 25 29 41 47 48
Draw 3 3 12 21 23 25 35 50
Draw 4 4 14 24 36 40 42 43
Draw 5 5 9 14 24 35 41 42
Draw 6 5 11 20 27 35 39 50
Draw 7 5 17 24 26 43 44 49
Draw 8 6 11 13 14 22 31 40
Draw 9 7 8 11 18 20 23 49
Draw 10 7 27 31 41 45 47 48
Draw 11 9 24 26 28 32 35 37
Draw 12 12 18 24 30 35 44 49
Draw 13 14 29 35 36 37 42 48
Draw 14 17 19 23 24 27 32 47


Fri, February 14, 2025 - Western Max
8 10 13 20 34 41 49 Bonus 48

Western Extra
1687957

$1,000,000 Bonus Numbers
Draw 1 1 2 26 30 32 33 42
Draw 2 1 12 15 16 25 44 45
Draw 3 1 17 30 31 35 37 41
Draw 4 3 4 15 30 38 41 45
Draw 5 3 4 34 35 37 43 48
Draw 6 4 6 17 23 29 35 37
Draw 7 4 7 11 15 41 46 50
Draw 8 4 9 14 20 30 35 44
Draw 9 4 21 22 30 36 41 49
Draw 10 5 15 19 20 35 49 50
Draw 11 7 19 30 33 40 42 47
Draw 12 9 11 24 28 40 41 48
Draw 13 11 14 17 21 28 34 47
Draw 14 29 30 35 38 41 42 50


Tue, February 11, 2025 - Western Max
5 11 14 15 21 33 38 Bonus 32

Western Extra
2526644

$1,000,000 Bonus Numbers
Draw 1 1 4 8 20 21 26 27
Draw 2 1 20 24 25 29 37 41
Draw 3 2 8 34 36 38 41 46
Draw 4 4 6 15 20 24 38 45
Draw 5 5 12 13 14 22 36 43
Draw 6 6 8 16 17 33 37 38
Draw 7 10 26 30 34 36 43 47
Draw 8 12 22 23 28 32 40 44
Draw 9 13 19 22 28 37 38 44
Draw 10 13 19 22 28 37 43 47
Draw 11 13 20 27 32 35 40 47
Draw 12 13 20 28 29 37 38 50
Draw 13 16 18 24 25 26 36 37
Draw 14 16 28 35 41 44 47 49


Fri, February 7, 2025 - Western Max
7 16 20 28 33 37 46 Bonus 22

Western Extra
4523368

$1,000,000 Bonus Numbers
Draw 1 1 4 9 36 37 42 46
Draw 2 4 5 23 31 33 37 43
Draw 3 5 7 15 28 30 31 45
Draw 4 5 12 24 27 38 40 44
Draw 5 5 13 18 30 33 35 50
Draw 6 5 18 19 30 32 39 46
Draw 7 5 21 29 31 32 44 45
Draw 8 6 9 12 13 25 40 49
Draw 9 6 13 22 30 42 45 50
Draw 10 7 11 13 14 28 31 36
Draw 11 7 11 23 27 30 33 43
Draw 12 7 31 32 33 36 40 47
Draw 13 11 20 25 31 32 39 48
Draw 14 16 23 30 33 41 43 45


Tue, February 4, 2025 - Western Max
4 13 15 23 41 44 49 Bonus 36

Western Extra
5356054

$1,000,000 Bonus Numbers
Draw 1 1 11 16 17 27 29 38
Draw 2 3 7 14 16 19 21 50
Draw 3 4 21 30 32 36 47 49
Draw 4 4 31 37 39 43 45 47
Draw 5 8 9 20 24 25 44 49
Draw 6 8 11 16 25 38 40 46
Draw 7 9 14 18 27 31 41 50
Draw 8 9 18 21 22 39 44 49
Draw 9 10 18 25 28 32 43 49
Draw 10 14 21 28 29 36 42 43
Draw 11 17 24 25 29 33 44 50
Draw 12 20 29 30 31 39 43 46
Draw 13 24 26 31 36 40 45 46
Draw 14 28 34 39 42 46 49 50

*Lottery numbers are unofficial, check with lottery retailer for official numbers*

Past Western Max Winning Numbers
Latest Mar 25 Feb 25 Jan 25 Dec 24
Nov 24 Oct 24 Sep 24 Aug 24 Jul 24
Jun 24 May 24 Apr 24 Mar 24 Feb 24