Lottery Books

National
Lotto 6/49
Lotto Max
Daily Grand

US PowerBall
$20 Million
Jackpot
Buy Tickets

Atlantic
Atlantic 49

Quebec
Quebec 49

Ontario
Ontario 49
Lottario

Western
Western 649
Western Max

B.C.
BC/49

Western Max Draws
March 2025

Past Winning Numbers

Fri, March 28, 2025 - Western Max
11 17 20 39 40 48 49 Bonus 1

Western Extra
1735832

$1,000,000 Bonus Numbers
Draw 1 1 8 22 23 27 37 41
Draw 2 2 6 20 27 36 37 50
Draw 3 3 13 19 21 30 40 42
Draw 4 4 17 21 28 29 31 49
Draw 5 5 15 28 30 31 37 46
Draw 6 6 7 10 20 24 37 47
Draw 7 7 9 22 26 29 31 37
Draw 8 7 14 18 28 31 48 50
Draw 9 9 12 13 26 31 40 47
Draw 10 9 15 28 41 44 47 50
Draw 11 9 20 23 26 31 37 40
Draw 12 10 15 27 28 34 45 49
Draw 13 10 23 26 27 36 47 50
Draw 14 15 22 28 29 32 33 43

Tue, March 25, 2025 - Western Max
2 15 16 24 32 39 48 Bonus 23

Western Extra
5209916

$1,000,000 Bonus Numbers
Draw 1 2 6 32 33 37 38 39
Draw 2 2 11 21 22 29 39 43
Draw 3 3 5 21 24 25 35 45
Draw 4 3 9 20 22 30 34 47
Draw 5 3 11 17 38 40 41 43
Draw 6 3 14 16 19 34 36 45
Draw 7 3 22 29 36 41 44 48
Draw 8 4 18 22 24 36 45 49
Draw 9 5 7 15 16 23 33 47
Draw 10 6 7 16 36 38 39 42
Draw 11 6 13 14 17 25 32 42
Draw 12 7 12 19 22 34 38 48
Draw 13 7 19 20 26 42 43 49
Draw 14 8 12 15 23 29 35 39


Fri, March 21, 2025 - Western Max
1 13 22 25 28 47 50 Bonus 2

Western Extra
4804510

$1,000,000 Bonus Numbers
Draw 1 1 5 11 26 27 30 44
Draw 2 1 6 9 33 37 45 47
Draw 3 1 18 21 25 29 31 36
Draw 4 2 5 21 23 34 39 41
Draw 5 2 9 21 25 36 43 48
Draw 6 2 14 15 17 33 37 49
Draw 7 2 16 19 26 34 43 47
Draw 8 3 4 9 14 20 40 42
Draw 9 3 4 23 28 44 47 49
Draw 10 3 11 34 40 42 44 50
Draw 11 3 15 17 27 28 30 31
Draw 12 3 23 33 35 38 41 49
Draw 13 9 12 19 25 26 27 31
Draw 14 13 15 17 24 29 36 44


Tue, March 18, 2025 - Western Max
2 6 11 21 38 39 45 Bonus 13

Western Extra
3914832

$1,000,000 Bonus Numbers
Draw 1 1 2 5 18 23 34 43
Draw 2 1 2 12 24 27 34 42
Draw 3 1 10 26 30 36 42 48
Draw 4 4 10 11 12 16 42 44
Draw 5 6 16 22 30 34 38 39
Draw 6 7 10 23 30 40 41 43
Draw 7 8 15 28 32 36 37 42
Draw 8 8 22 25 34 40 41 47
Draw 9 9 12 25 28 29 33 50
Draw 10 11 28 29 43 44 48 49
Draw 11 12 17 20 36 39 44 45
Draw 12 13 15 23 24 44 46 49
Draw 13 13 15 25 39 42 47 48
Draw 14 18 20 30 32 40 45 48


Fri, March 14, 2025 - Western Max
9 12 13 17 32 36 46 Bonus 33

Western Extra
4453444

$1,000,000 Bonus Numbers
Draw 1 1 8 18 30 39 42 46
Draw 2 1 10 31 34 39 41 45
Draw 3 1 34 36 42 43 47 50
Draw 4 3 4 7 10 16 22 45
Draw 5 3 5 9 20 25 42 48
Draw 6 3 10 15 17 32 43 48
Draw 7 3 13 20 27 32 34 38
Draw 8 3 15 30 37 41 44 50
Draw 9 4 13 15 17 37 45 49
Draw 10 5 7 16 18 39 45 50
Draw 11 7 8 20 29 34 36 41
Draw 12 9 13 26 30 35 48 50
Draw 13 11 22 26 36 42 45 48
Draw 14 17 18 24 25 27 45 49


Tue, March 11, 2025 - Western Max
2 10 18 20 27 28 32 Bonus 12

Western Extra
4753683

$1,000,000 Bonus Numbers
Draw 1 1 4 7 8 18 44 50
Draw 2 1 11 18 27 36 42 49
Draw 3 2 5 7 30 34 49 50
Draw 4 2 9 15 21 42 43 46
Draw 5 2 24 25 32 33 44 46
Draw 6 3 4 6 7 11 12 28
Draw 7 4 17 25 28 36 40 46
Draw 8 5 6 14 22 34 40 45
Draw 9 5 8 19 26 28 39 41
Draw 10 5 17 18 31 40 41 49
Draw 11 7 19 23 32 35 40 43
Draw 12 8 17 23 28 31 33 36
Draw 13 9 14 15 42 44 46 47
Draw 14 10 16 26 27 29 38 39


Fri, March 7, 2025 - Western Max
10 29 31 33 35 36 49 Bonus 30

Western Extra
2693713

$1,000,000 Bonus Numbers
Draw 1 1 2 16 32 33 38 41
Draw 2 1 3 11 15 27 44 49
Draw 3 2 7 21 24 26 44 45
Draw 4 2 8 12 13 25 28 47
Draw 5 2 10 14 16 28 38 44
Draw 6 2 12 15 22 32 43 46
Draw 7 3 7 15 20 26 29 34
Draw 8 3 9 15 16 28 30 41
Draw 9 5 12 16 17 18 30 46
Draw 10 8 10 17 27 28 32 37
Draw 11 14 26 38 42 46 47 48
Draw 12 15 19 23 32 47 48 50
Draw 13 17 18 21 23 30 31 44
Draw 14 22 25 27 30 34 42 50


Tue, March 4, 2025 - Western Max
2 8 12 26 37 41 50 Bonus 4

Western Extra
1999580

$1,000,000 Bonus Numbers
Draw 1 1 3 8 10 12 21 39
Draw 2 1 3 17 22 42 48 49
Draw 3 1 11 17 26 28 29 50
Draw 4 1 16 20 31 32 42 47
Draw 5 2 6 10 20 23 35 44
Draw 6 2 7 13 24 30 46 48
Draw 7 3 7 17 31 38 40 49
Draw 8 4 5 21 24 31 34 47
Draw 9 5 27 32 36 40 44 46
Draw 10 7 22 23 34 36 42 45
Draw 11 8 10 26 34 39 42 49
Draw 12 9 11 12 15 20 45 50
Draw 13 9 11 26 29 30 37 39
Draw 14 11 13 20 23 24 30 43

*Lottery numbers are unofficial, check with lottery retailer for official numbers*

Past Western Max Winning Numbers
Latest Mar 25 Feb 25 Jan 25 Dec 24
Nov 24 Oct 24 Sep 24 Aug 24 Jul 24
Jun 24 May 24 Apr 24 Mar 24 Feb 24